Heating Oil — Tank Size Chart
Measure the inches of fuel in your tank, then use the chart below to estimate the number of gallons remaining for your tank size.
A simple guide for “sticking” your tank.
If you have an in-ground heating oil tank, or otherwise use a measuring stick to determine your fuel level, this chart can help. Measure the depth of fuel in inches and find that measurement in the first column. Then read across to your tank’s capacity and diameter to estimate the gallons remaining.
Before you begin
- Confirm the tank capacity
- Confirm the tank diameter
- Measure fuel depth in inches
- Match the correct chart column
Estimate your fuel remaining
Select your tank specifications and enter the measured fuel depth.
| Inches of fuel | 275 gal. | 275 gal. | 330 gal. | 550 gal. | 1,000 gal. | 1,080 gal. |
|---|---|---|---|---|---|---|
| 26″ diameter | 42″ diameter | 44½″ diameter | 48″ diameter | 48″ diameter | 47″ diameter | |
| Estimated gallons of fuel remaining | ||||||
| 1″ | 6 | 2 | 3 | 3 | 5 | 8 |
| 2″ | 14 | 5 | 6 | 8 | 14 | 19 |
| 3″ | 23 | 9 | 11 | 14 | 26 | 32 |
| 4″ | 33 | 14 | 17 | 22 | 40 | 47 |
| 5″ | 43 | 20 | 23 | 30 | 55 | 64 |
| 6″ | 54 | 26 | 30 | 40 | 72 | 83 |
| 7″ | 65 | 32 | 37 | 50 | 90 | 103 |
| 8″ | 77 | 39 | 44 | 61 | 110 | 124 |
| 9″ | 89 | 46 | 52 | 72 | 130 | 145 |
| 10″ | 100 | 53 | 60 | 84 | 151 | 169 |
| 11″ | 113 | 60 | 68 | 96 | 173 | 193 |
| 12″ | 125 | 67 | 77 | 109 | 196 | 219 |
| 13″ | 137 | 75 | 85 | 122 | 220 | 244 |
| 14″ | 149 | 82 | 93 | 136 | 244 | 271 |
| 15″ | 161 | 90 | 102 | 149 | 269 | 298 |
| 16″ | 174 | 97 | 110 | 163 | 294 | 327 |
| 17″ | 185 | 105 | 119 | 177 | 319 | 357 |
| 18″ | 197 | 112 | 127 | 192 | 345 | 386 |
| 19″ | 209 | 120 | 136 | 206 | 371 | 415 |
| 20″ | 221 | 127 | 144 | 221 | 397 | 444 |
| 21″ | 231 | 135 | 152 | 236 | 424 | 473 |
| 22″ | 241 | 142 | 161 | 250 | 451 | 502 |
| 23″ | 251 | 150 | 169 | 265 | 477 | 534 |
| 24″ | 260 | 157 | 178 | 280 | 504 | 561 |
| 25″ | 268 | 165 | 186 | 295 | 531 | 591 |
| 26″ | 275 | 172 | 194 | 310 | 558 | 620 |
| 27″ | * | 180 | 203 | 325 | 584 | 649 |
| 28″ | * | 187 | 211 | 339 | 611 | 678 |
| 29″ | * | 195 | 220 | 354 | 637 | 707 |
| 30″ | * | 203 | 228 | 369 | 663 | 736 |
| 31″ | * | 210 | 237 | 383 | 689 | 764 |
| 32″ | * | 217 | 245 | 397 | 715 | 793 |
| 33″ | * | 224 | 253 | 411 | 740 | 820 |
| 34″ | * | 231 | 262 | 424 | 764 | 848 |
| 35″ | * | 238 | 270 | 438 | 789 | 875 |
| 36″ | * | 244 | 278 | 451 | 812 | 901 |
| 37″ | * | 250 | 285 | 464 | 835 | 926 |
| 38″ | * | 256 | 292 | 476 | 857 | 951 |
| 39″ | * | 261 | 299 | 488 | 879 | 973 |
| 40″ | * | 265 | 306 | 500 | 899 | 994 |
| 41″ | * | 268 | 311 | 510 | 918 | 1014 |
| 42″ | * | 271 | 317 | 519 | 935 | 1033 |
| 43″ | * | * | 320 | 530 | 954 | 1050 |
| 44″ | * | * | 325 | 538 | 969 | 1065 |
| 45″ | * | * | * | 546 | 983 | 1078 |
| 46″ | * | * | * | 552 | 994 | 1089 |
| 47″ | * | * | * | 558 | 1004 | 1095 |
| 48″ | * | * | * | 560 | 1007 | * |
* Measurement exceeds the listed tank’s usable height. Values are estimates and may vary with tank orientation, dimensions, shape, settling, and measuring technique.
Use the chart as a planning tool.
Tank charts provide estimates rather than exact delivery quantities. Tank construction, installation angle, sediment, usable capacity, and measurement technique can affect the result. If you are unsure of your tank specifications or fuel level, contact a qualified professional.
Running low?
Place your heating oil order before your tank reaches a critically low level to allow time for safe, dependable delivery.
Need help with heating oil delivery?
Our friendly local team is ready to answer your questions.